| Color: | |
|---|---|
| Size: | |
| Material: | |
| Free sample: | |
| Certifcation: | |
| Lead time: | |
| Application: | |
| Availability: | |
| Quantity: | |
GLE 100
GLE
GLE-HS-100X
Specification
| Reinforced Isolation | Vrms | 4800 |
| AEC-Q100 | Qualified | |
| Single Supply | V | 4.5-5.5 |
| Output Voltage Max | A | 200A |
| Bandwidth | kHz | 120 |
| Response time | us | 4 |
| Primary Conductor Resistance | mΩ | 0.1 |
| Wide temperature range | ℃ | -40 to 150 |
| Operating Frequency | Hz | 500 |
| Epoxy Housing size | mm | Custom |
Application:
-- Brushless DC motor/AC motor
Specification
| Reinforced Isolation | Vrms | 4800 |
| AEC-Q100 | Qualified | |
| Single Supply | V | 4.5-5.5 |
| Output Voltage Max | A | 200A |
| Bandwidth | kHz | 120 |
| Response time | us | 4 |
| Primary Conductor Resistance | mΩ | 0.1 |
| Wide temperature range | ℃ | -40 to 150 |
| Operating Frequency | Hz | 500 |
| Epoxy Housing size | mm | Custom |
Application:
-- Brushless DC motor/AC motor
